Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
U4V | 94% | 33 | 191 | 1,127 | 33 | 1 | 0 | 0 | |
|
Overview
Language code | ro | |
---|---|---|
Aliased language codes | ron, rum | |
Text direction | Left to right | |
Number of speakers | 2,218,740,759 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 601 | 2,221 | 13,359 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 568 | 91% | 2,030 | 91% | 12,232 |
Translated | 94% | 568 | 91% | 2,030 | 91% | 12,232 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 7 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 33 | 8% | 191 | 8% | 1,127 |
![]() Resource update |
|
![]() Resource update |
Parsing of the "
db/categories_and_tags_translation/ro.json " file was enforced.
2 months ago
|
![]() Resource update |
Parsing of the "
ro.tbx " file was enforced.
2 months ago
|
![]() New strings to translate |
15 new strings to translate appeared to the translation.
2 months ago
|
![]() Resource update |
The "
client/src/locales/en.json " file was changed.
2 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
client/src/locales/ro.json
" file was changed. 2 months ago