Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
U4V | 94% | 32 | 185 | 1,090 | 31 | 1 | 0 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Number of speakers | 4,107,739,899 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 601 | 2,221 | 13,359 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 94% | 569 | 91% | 2,036 | 91% | 12,269 |
Translated | 94% | 569 | 91% | 2,036 | 91% | 12,269 |
Needs editing | 1% | 1 | 1% | 1 | 1% | 6 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 1 | 1% | 6 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 5% | 31 | 8% | 184 | 8% | 1,084 |
![]() Resource update |
|
![]() Resource update |
Parsing of the "
db/categories_and_tags_translation/pl.json " file was enforced.
2 months ago
|
![]() Resource update |
Parsing of the "
pl.tbx " file was enforced.
2 months ago
|
![]() New strings to translate |
15 new strings to translate appeared to the translation.
2 months ago
|
![]() Resource update |
The "
client/src/locales/en.json " file was changed.
2 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
client/src/locales/pl.json
" file was changed. 2 months ago