Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Albanian | 94% | 33 | 191 | 1,127 | 33 | 2 | 0 | 0 | |
|
|||||||||
English | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Greek | 97% | 15 | 140 | 851 | 15 | 0 | 3 | 0 | |
|
|||||||||
Italian | 94% | 33 | 191 | 1,127 | 33 | 2 | 0 | 0 | |
|
|||||||||
Polish | 94% | 32 | 185 | 1,090 | 31 | 1 | 0 | 0 | |
|
|||||||||
Portuguese | 94% | 33 | 191 | 1,127 | 33 | 1 | 5 | 0 | |
|
|||||||||
Romanian | 94% | 33 | 191 | 1,127 | 33 | 1 | 0 | 0 | |
|
|||||||||
Russian | 99% | 2 | 105 | 700 | 2 | 0 | 0 | 0 | |
|
|||||||||
Serbian
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 97% | 15 | 140 | 851 | 15 | 2 | 0 | 0 | |
|
|||||||||
Turkish | 58% | 252 | 1,258 | 7,614 | 252 | 0 | 0 | 0 | |
|